Poster Presentations
10:00 – 15:00 | Geisi Barreto | Poster Session | Presenters are expected to be by their posters |
NUMBER | NAME | ADDRESS | TITLE |
1 | Diadele Remirez | Havana University | An educational strategy to improve Phytotherapy integration to health services |
2 | María Inés Aguado | National University of the Chaco Austral, Saenz Peña, Argentina | An exploratory study of the potential toxicity of Lantana camara L. (Verbenaceae) in Sáenz Peña, Chaco |
3 | Jorge Veloz | Universidad San Sebastián, Chile | Antimicrobial potential off hydro alcoholic extract from Chilean propolis for oral cosmetic formulations |
4 | Gabriela Maria D. Costa | School of Pharmaceutical Sciences of Ribeirão Pre | Application of Spirulina and Hidroxytirosol obtained from natural sources in cosmetic formulations for control of cutaneous hyperchromias |
5 | A.E Lombardo Caramell | Facultad de Ciencias Químicas, Universidad Nacional de Córdoba, Argentina | Argentine lichen extracts: determination of usnic acid and anticandidal activity |
6 | Mariana Peralta | Universidad Nacional de Cordoba, Cordoba, Argentina | Flavonoids from Dalea boliviana as antifungal agents against Candida albicans |
7 | Raissa Sansoni do Nascimento | Department of Food Science and Experimental Nutrition, FCF, University of São Paulo | Biological effects of pectins extracted from different types of fruits on intestinal epithelial cancer cells |
8 | Laura Noelia Rodriguez | INTI, Laboratorio Farmoquímicos Naturales-Laborat | Development of certified reference materials from natural cannabinoids for Cannabis sativa L. oil control |
9 | Juan Arata | INTI. Laboratorio de Sistemas de Liberación Controlada, Buenos Aires, Argentina | Development of thymol nanoparticles as long lasting biopreservative for their use in cosmetic formulations |
10 | Mariana Ferrarini | Universidade Estadual Paulista “Júlio de Mesquita” | Different process on post-harvest on the influence of total flavonoids level express as vitexin on Passiflora incarnata L. |
11 | A.E. Lombardo Caramell | Facultad de Ciencias Químicas, Universidad Nacional de Córdoba, Argentina | Flavonoids from Dalea boliviana as antifungal agents against Candida albican |
12 | Mariana Peralta | Universidad Nacional de Cordoba, Cordoba, Argentina | Argentine lichen extracts: determination of usnic acid and anticandidal activity |
13 | Carola Analía Torres | CONICET. Universidad Nacional del Chaco Austral | Influence of pad/water ratio on Opuntia ficus indica mucilage extraction |
14 | Juan Arata | INTI. Laboratorio de Sistemas de Liberación Controlada., Buenos Aires, Argentina | Physical stability evaluation of different thymol formulations by analytical centrifugation |
15 | Elizabete Regina Silva Lucena dos Santos | Department of Biophysics and Radiobiology, UFPE – Pernambuco | Phytochemical profile, antimicrobial activity, antioxidant and osmotic fragility of Acanthospermum hispidum, Boerhavia diffusa and Eleutherine bulbosa collected from Caatinga – Brazil |
16 | Juliana de Souza Alencar Falcão | Federal University of Campina Grande, Cuité City, Paraíba, Brasil. | Preliminary stability study of dry and glycolic extract of Ginkgo biloba L. incorporated in phytocosmetic formulations |
17 | Paola Pescara | Indústria Comércio e Exportação Ltda | Study of stability of rose and hibiscus extracts with polysaccharides |
18 | Flavia Redko | Facultad de Farmacia y Bioquímica, Universidad de Buenos Aires | Trypanocidal activity and genetic toxicity of the ethanolic extract of Smallanthus sonchifolius (Poepp. & Endl.) H. Rob |
19 | Helena Ronchi | Universidade Estadual Paulista – Unesp Botucatu | Yield of extracts with different methods of extraction using cambuci (Campomanesia phaea) |
1 – November First
Presentations on Day One
08:00 |
Registration |
|||||
08:30 | International Society for Phytocosmetic Science (ISPS) Membership Services | |||||
Time | Session | Presenter | Title | |||
09:00 | Chair:
Armando Cáceres |
Opening
Remarks
|
Martin Indarte | Dean of Pharmacy. Faculty of Exact and Natural Sciences.
Universidad de Belgrano |
||
09:05 | Armando Cáceres, Claudia Groisman and Jelena Nadinic | Welcome to IPPC-Argentina 2018 | ||||
09:20 | Lino Barañao | Minister of Science and Technology | ||||
09:25 | Sandra Chico | ANMAT | ||||
09:30 | Keynote I | Cristian Desmarchelier | From countryside to premium markets: building sustainable value chains in organic and biodiversity-derived products | |||
10:00 | Keynote II | María Inés Isla | Bioprospection of native medicinal species from Valles Calchaquies and Puna Argentina | |||
10:30 |
Coffee Break |
|||||
11:00 | Chair:
Yann Hay |
Keynote III | Armando Caceres | Integrative medicine: A health paradigm of the future | ||
11:30 | Phytotherapy | Jorge Alonso | Teaching of Medicinal Plants in University Programs | |||
12:00 | Maria Salcedo Rios | Effectiveness of Camellia sinensis (L.) Kuntze for the treatment of acne 0, I and II | ||||
12:30 | Silvia Debenedetti | Scientific approach of safety & efficacy of herbal products used in phytotherapy | ||||
13:00 |
Lunch |
|||||
14:00 | Chair:
Iguatemi Costa |
Resources
& Benefits |
Iguatemi Costa | Traceability in Phytocosmetics | ||
14:30 | Micaela Bonafina | Nagoya Protocol: Environmental management | ||||
15:00 | Erica Wilson | NADES: looking to nature for the formulation of green, sustainable cosmetics | ||||
15:30 | Claudia Lima | Bioprospection of medicinal plants, herbal products and organic products of economic interest in the Caatinga, Northeastern of Brazil | ||||
16:00 | María Beatriz Nuñez | Exploratory study of the potential toxicity of Lantana camara L. (Verbenaceae) in Sáenz Peña, Chaco | ||||
16:30 |
Coffee Break |
|||||
17:00 | Yann-Olivier Hay | Introduction to Aromatherapy a natural medical science | ||||
17:30 | Panel I: A. Cáceres, R. Alonso, M. Ríos, S. Debenedetti and Y. Hay | Challenges in Phytotherapy | ||||
Vanina Catalano, Geisi Barreto | Announcements: Next day & Saturday |
2 – November Second
Presentations on Day Two
Time | Session | Presenter | Title | ||
8:30 | Chair: J. Nadinic | Workshop
Sustainable Phytocosmetics |
Jelena Nadinic | Phytoingredients as key for sustainable phytocosmetic products | |
María Inés Isla | Assays of bioactivities and toxicity of phytotherapeutic and phytocosmetics products | ||||
Alejandro Escandon | Biotechnology as a tool for conservation of the biodiversity | ||||
Flavia Redko | Standardization of the parameters in plant material extraction | ||||
Damaris Reynoso | Inspiration to create in Phytocosmetics | ||||
10:30 |
Coffee Break |
||||
11:00 | Chair: P. Lopez | Keynote IV | Patricia Campos | NEATEC: Global research collaboration in phytocosmetics | |
11:30 | Scientific Session | Paco Noriega Rivera | Evaluations of cosmetic applications in Guayusa (Ilex guayusa Loes.) | ||
11:50 | Erica Wilson | Development of analytical methods, especially chromatography (HPLC, LCMS & SFC) | |||
12:10 | Cristiane M. Cabral | Chemical composition of Dendê oil (Elaeis guineensis Jacq.) | |||
12:30 | Sandra Chico | New approaches in natural products regulation in Argentina | |||
13:00 |
Lunch |
||||
14:00 | Sponsored Session | CAS Seminar: Analytical techniques for development and manufacture of phytocosmetics
Raúl Pacheco, Henrique Kajiyama (Malvern Panalytical) |
|||
16:15 |
Coffee Break |
||||
16:30 | Chair: M. Wagner | Scientific Session | Laura Fonseca | Studies of propagation in seven aromatic accessions wild in the Esperanza farm | |
16:50 | Alvaro Celis F. | Physiological studies of two accessions of Baccharis trinervis (Lam) Pers. | |||
17:10 | Jenny P. Moreno | Evaluation of extracts of Piper arthante and P. aduncum and the compound gibbilimbol B as controllers against Fusarium oxysporum | |||
17:30 | Maria Alexandra Monsalvo | Biochemical characterization of leaves and seeds extracts of Ipomoea pupurea (L.) Roth (Convolvulaceae) and evaluation of its effect on monoamine oxidase | |||
17:50 | A. Cáceres, C. Lima, I. Costa | International Society for Phytocosmetic Science Awards IPPC2019 Registration, Young Scholar Committee (Brazil) |
POSTER SESSION
Presenters are expected to be by their posters.
Time: 10:00 – 15:00 — Chair: Geisi Barreto
NUMBER | NAME | ADDRESS | TITLE |
1 | Diadele Remirez | Havana University | An educational strategy to improve Phytotherapy integration to health services |
2 | María Inés Aguado | National University of the Chaco Austral, Saenz Peña, Argentina | An exploratory study of the potential toxicity of Lantana camara L. (Verbenaceae) in Sáenz Peña, Chaco |
3 | Jorge Veloz | Universidad San Sebastián, Chile | Antimicrobial potential off hydro alcoholic extract from Chilean propolis for oral cosmetic formulations |
4 | Gabriela Maria D. Costa | School of Pharmaceutical Sciences of Ribeirão Pre | Application of Spirulina and Hidroxytirosol obtained from natural sources in cosmetic formulations for control of cutaneous hyperchromias |
5 | A.E Lombardo Caramell | Facultad de Ciencias Químicas, Universidad Nacional de Córdoba, Argentina | Argentine lichen extracts: determination of usnic acid and anticandidal activity |
6 | Mariana Peralta | Universidad Nacional de Cordoba, Cordoba, Argentina | Flavonoids from Dalea boliviana as antifungal agents against Candida albicans |
7 | Raissa Sansoni do Nascimento | Department of Food Science and Experimental Nutrition, FCF, University of São Paulo | Biological effects of pectins extracted from different types of fruits on intestinal epithelial cancer cells |
8 | Laura Noelia Rodriguez | INTI, Laboratorio Farmoquímicos Naturales-Laborat | Development of certified reference materials from natural cannabinoids for Cannabis sativa L. oil control |
9 | Juan Arata | INTI. Laboratorio de Sistemas de Liberación Controlada, Buenos Aires, Argentina | Development of thymol nanoparticles as long lasting biopreservative for their use in cosmetic formulations |
10 | Mariana Ferrarini | Universidade Estadual Paulista “Júlio de Mesquita” | Different process on post-harvest on the influence of total flavonoids level express as vitexin on Passiflora incarnata L. |
11 | A.E. Lombardo Caramell | Facultad de Ciencias Químicas, Universidad Nacional de Córdoba, Argentina | Flavonoids from Dalea boliviana as antifungal agents against Candida albican |
12 | Mariana Peralta | Universidad Nacional de Cordoba, Cordoba, Argentina | Argentine lichen extracts: determination of usnic acid and anticandidal activity |
13 | Carola Analía Torres | CONICET. Universidad Nacional del Chaco Austral | Influence of pad/water ratio on Opuntia ficus indica mucilage extraction |
14 | Juan Arata | INTI. Laboratorio de Sistemas de Liberación Controlada., Buenos Aires, Argentina | Physical stability evaluation of different thymol formulations by analytical centrifugation |
15 | Elizabete Regina Silva Lucena dos Santos | Department of Biophysics and Radiobiology, UFPE – Pernambuco | Phytochemical profile, antimicrobial activity, antioxidant and osmotic fragility of Acanthospermum hispidum, Boerhavia diffusa and Eleutherine bulbosa collected from Caatinga – Brazil |
16 | Juliana de Souza Alencar Falcão | Federal University of Campina Grande, Cuité City, Paraíba, Brasil. | Preliminary stability study of dry and glycolic extract of Ginkgo biloba L. incorporated in phytocosmetic formulations |
17 | Paola Pescara | Indústria Comércio e Exportação Ltda | Study of stability of rose and hibiscus extracts with polysaccharides |
18 | Flavia Redko | Facultad de Farmacia y Bioquímica, Universidad de Buenos Aires | Trypanocidal activity and genetic toxicity of the ethanolic extract of Smallanthus sonchifolius (Poepp. & Endl.) H. Rob |
19 | Helena Ronchi | Universidade Estadual Paulista – Unesp Botucatu | Yield of extracts with different methods of extraction using cambuci (Campomanesia phaea) |